← Zpět do archivu · LEGO Town























Podtéma
LEGO Town Racing
39 setů z let 1980–1999.
Podle témat
Podle témat
39 setů

6395
Victory Lap Raceway
Town · 1988
KlopaInlay

6539
Victory Cup Racers
Town · 1993
KlopaInlay

6436
Go-Kart
Town · 1999

6498
Go-Kart
Town · 1999

2554
Formula 1 Pit Stop
Town · 1998

2886
Formula 1 Racing Car
Town · 1997

6406
Go-Kart
Town · 1997

1821
Rally Racers
Town · 1996

6335
Indy Transport
Town · 1996

6337
Fast Track Finish
Town · 1996
KlopaInlay

6546
Slick Racer
Town · 1996

1760
Go-Cart
Town · 1995

6639
Raven Racer
Town · 1995

1990
F1 Race Car
Town · 1993

1991
Racing Pickup
Town · 1993

1992
Dragsters
Town · 1993

1461
Turbo Force
Town · 1992

1693
Turbo Force
Town · 1992

1890
Octan Racer
Town · 1992

6551
Checkered Flag 500
Town · 1992

6648
Mag Racer
Town · 1992

1477
Red Race Car Number 3
Town · 1991

6509
Red Devil Racer
Town · 1991

6646
Screaming Patriot
Town · 1991
Seznam setů
| Číslo | Název | Rok | Podtéma | Dílky |
|---|---|---|---|---|
| 6609 | Race Car | 1980 | Racing | 17 |
| 6605 | Road Racer | 1984 | Racing | 20 |
| 6604 | Formula-I Racer | 1985 | Racing | 31 |
| 6634 | Stock Car | 1986 | Racing | 47 |
| 6677 | Motocross Racing | 1986 | Racing | 76 |
| 1496 | Rally Car | 1987 | Racing | 52 |
| 1497 | Rally and Pitcrew Team | 1987 | Racing | 122 |
| 6381 | Motor Speedway | 1987 | Racing | 206 |
| 6502 | Turbo Racer | 1987 | Racing | 24 |
| 6395 | Victory Lap Raceway | 1988 | Racing | 614 |
| 6503 | Sprint Racer | 1988 | Racing | 32 |
| 1518 | Race Car Repair | 1989 | Racing | 82 |
| 6526 | Red Line Racer | 1989 | Racing | 49 |
| 6591 | Nitro Dragsters | 1989 | Racing | 144 |
| 1631 | Black Racer | 1990 | Racing | 23 |
| 1665 | Dual FX Racers | 1990 | Racing | 108 |
| 1477 | Red Race Car Number 3 | 1991 | Racing | 39 |
| 6509 | Red Devil Racer | 1991 | Racing | 39 |
| 6646 | Screaming Patriot | 1991 | Racing | 65 |
| 1461 | Turbo Force | 1992 | Racing | 31 |
| 1693 | Turbo Force | 1992 | Racing | 26 |
| 1890 | Octan Racer | 1992 | Racing | 47 |
| 6551 | Checkered Flag 500 | 1992 | Racing | 193 |
| 6648 | Mag Racer | 1992 | Racing | 63 |
| 1990 | F1 Race Car | 1993 | Racing | 35 |
| 1991 | Racing Pickup | 1993 | Racing | 81 |
| 1992 | Dragsters | 1993 | Racing | 104 |
| 6539 | Victory Cup Racers | 1993 | Racing | 460 |
| 1760 | Go-Cart | 1995 | Racing | 21 |
| 6639 | Raven Racer | 1995 | Racing | 71 |
| 1821 | Rally Racers | 1996 | Racing | 196 |
| 6335 | Indy Transport | 1996 | Racing | 403 |
| 6337 | Fast Track Finish | 1996 | Racing | 351 |
| 6546 | Slick Racer | 1996 | Racing | 39 |
| 2886 | Formula 1 Racing Car | 1997 | Racing | 25 |
| 6406 | Go-Kart | 1997 | Racing | 23 |
| 2554 | Formula 1 Pit Stop | 1998 | Racing | 173 |
| 6436 | Go-Kart | 1999 | Racing | 22 |
| 6498 | Go-Kart | 1999 | Racing | 22 |
Podle témat
- Adventurers
- Aquazone
- Belville
- Boat
- Books
- Building Set with People
- Castle
- Creator
- Educational and Dacta
- Fabuland
- Freestyle
- Gear
- Hobby Sets
- Homemaker
- LEGO Brand Store
- LEGO Exclusive
- Legoland
- Mindstorms
- Minitalia
- Model Team
- Other
- Pirates
- Primo
- Promotional
- Racers
- Rock Raiders
- Scala
- Seasonal
- Service Packs
- Space
- Sports
- Star Wars
- System
- Technic
- Time Cruisers
- Town
- Train
- Universal Building Set
- Value Packs
- Western
- Znap