← Zpět do archivu
Téma
LEGO Train
88 setů z let 1980–1999.
V archivu
Seznam setů
| Číslo | Název | Rok | Podtéma | Dílky |
|---|---|---|---|---|
| 7710 | Push-Along Passenger Steam Train | 1980 | 4.5V | 433 |
| 7720 | Diesel Freight Train Set, battery | 1980 | 4.5V | 428 |
| 7730 | Electric Goods Train | 1980 | 12V | 520 |
| 7740 | Inter-City Passenger Train | 1980 | 12V | 787 |
| 7750 | Steam Engine | 1980 | 12V | 268 |
| 7760 | Diesel Shunter Locomotive | 1980 | 12V | 155 |
| 7810 | Push-Along Steam Engine | 1980 | 4.5V | 97 |
| 7814 | Crane Wagon with Small Container | 1980 | 4.5V | 113 |
| 7816 | Shell Tanker Wagon | 1980 | 4.5V | 116 |
| 7818 | Passenger Carriage | 1980 | 4.5V | 118 |
| 7820 | Mail Van | 1980 | 4.5V | 212 |
| 7822 | Railway Station | 1980 | 4.5V | 384 |
| 7834 | Level Crossing Manual | 1980 | 12V | 95 |
| 7850 | 8 Straight Rails Gray 4.5v | 1980 | 4.5V | 32 |
| 7851 | 8 Curved Rails Gray 4.5v | 1980 | 4.5V | 32 |
| 7852 | Left and Right Points Manual Gray 4.5v | 1980 | 4.5V | 14 |
| 7853 | Crossing, Gray 4.5v | 1980 | 4.5V | 5 |
| 7854 | 8 Straight Electric Rails Gray 12v | 1980 | 12V | 8 |
| 7855 | 8 Curved Electric Rails Gray 12v | 1980 | 12V | 8 |
| 7856 | Left and Right Manual Points with Electric Rails | 1980 | 12V | 16 |
| 7857 | Crossing, Electric Rails Gray 12v | 1980 | 12V | 5 |
| 7858 | Remote Controlled Points Right 12v | 1980 | 12V | 12 |
| 7859 | Remote Controlled Points Left 12v | 1980 | 12V | 12 |
| 7860 | Remote Controlled Signal 12v | 1980 | 12V | 24 |
| 7861 | Lighting Set Electric 12v | 1980 | 12V | 28 |
| 7863 | Remote Controlled Point Motor | 1980 | 12V | 8 |
| 7864 | Transformer / Controller 12V | 1980 | 12V | 34 |
| 7865 | 12V Motor | 1980 | 12V | 19 |
| 7725 | Electric Passenger Train | 1981 | 12V | 493 |
| 7862 | Remote Controlled Decoupling | 1981 | 12V | 16 |
| 7727 | Freight Steam Train | 1983 | 12V | 570 |
| 7755 | Diesel Heavy Shunting Locomotive | 1983 | 12V | 164 |
| 7815 | Passenger Carriage / Sleeper | 1983 | 12V | 228 |
| 7819 | Postal Container Wagon Covered | 1983 | 4.5V | 183 |
| 7821 | Overhead Gantry and Lighting Maintenance Wagon | 1983 | 4.5V | 90 |
| 7824 | Railway Station | 1983 | 4.5V | 479 |
| 7838 | Freight Loading Depot with Wagon | 1983 | 4.5V | 326 |
| 7866 | Remote Controlled Road Crossing | 1983 | 12V | 194 |
| 7867 | 12V Train Light Posts | 1983 | 12V | 52 |
| 7715 | Push-Along Passenger Steam Train | 1985 | 4.5V | 450 |
| 7722 | Steam Cargo Train | 1985 | 4.5V | 499 |
| 7735 | Freight Train | 1985 | 12V | 518 |
| 7745 | High-Speed City Express Passenger Train | 1985 | 12V | 737 |
| 7817 | Crane Wagon | 1985 | 4.5V | 148 |
| 7835 | Manual Road Crossing | 1985 | 4.5V | 134 |
| 7813 | Shell Tanker Wagon | 1986 | 12V | 121 |
| 7823 | Container Crane Depot | 1986 | 12V | 484 |
| 7839 | Car Transport Depot | 1986 | 12V | 341 |
| 4515 | Straight Rails | 1991 | 9V | 8 |
| 4520 | Curved Rails | 1991 | 9V | 8 |
| 4531 | Manual Points | 1991 | 9V | 6 |
| 4536 | Blue Hopper Car | 1991 | 9V | 166 |
| 4539 | Manual Level Crossing | 1991 | 9V | 115 |
| 4543 | Railroad Tractor Flatbed | 1991 | 9V | 180 |
| 4546 | Road and Rail Maintenance | 1991 | 9V | 77 |
| 4548 | Transformer and Speed Regulator | 1991 | 9V | 3 |
| 4551 | Crocodile Locomotive | 1991 | 9V | 314 |
| 4554 | Metro Station | 1991 | 9V | 612 |
| 4558 | Metroliner | 1991 | 9V | 789 |
| 4563 | Load and Haul Railroad | 1991 | 9V | 475 |
| K4515 | Ultimate Track Kit | 1992 | 9V | |
| K4516 | Oval Track Kit | 1992 | 9V | |
| K4519 | Cross Track Kit | 1992 | 9V | |
| K4520 | Special Track Kit | 1992 | 9V | |
| K4531 | Deluxe Track Kit | 1992 | 9V | |
| 4537 | Octan Twin Tank Rail Tanker | 1993 | 9V | 174 |
| 4547 | Club Car | 1993 | 9V | 293 |
| 4549 | Container Double Stack | 1993 | 9V | 451 |
| 4525 | Road and Rail Repair | 1994 | 9V | 85 |
| 4544 | Car Transport Wagon with Car | 1994 | 9V | 143 |
| 4564 | Freight Rail Runner | 1994 | 9V | 594 |
| 4552 | Cargo Crane | 1995 | 9V | 282 |
| 4555 | Cargo Station | 1995 | 9V | 394 |
| 2150 | Train Station | 1996 | 9V | 610 |
| 4532 | Manual Level Crossing | 1996 | 9V | 136 |
| 4559 | Cargo Railway | 1996 | 9V | 847 |
| 4565 | Freight and Crane Railway | 1996 | 9V | 918 |
| 2126 | Train Cars | 1997 | 9V | 383 |
| 2585 | Handcar | 1998 | 9V | 27 |
| 3225 | Classic Train | 1998 | 9V | 282 |
| 4519 | Rail Crossing | 1999 | 9V | 1 |
| 4533 | Train Track Snow Remover | 1999 | 9V | 58 |
| 4541 | Rail and Road Service Truck | 1999 | 9V | 126 |
| 4553 | Train Wash | 1999 | 9V | 190 |
| 4556 | Train Station | 1999 | 9V | 240 |
| 4557 | Freight Loading Station | 1999 | 9V | 216 |
| 4560 | Railway Express | 1999 | 9V | 668 |
| 4561 | Railway Express with Transformer and Speed Regulator | 1999 | 9V | 671 |
Podle témat
- Adventurers
- Aquazone
- Belville
- Boat
- Books
- Castle
- Creator
- Educational and Dacta
- Fabuland
- Freestyle
- Gear
- Homemaker
- LEGO Brand Store
- Mindstorms
- Model Team
- Ninja
- Other
- Pirates
- Primo
- Promotional
- Racers
- Rock Raiders
- Scala
- Seasonal
- Service Packs
- Space
- Sports
- Star Wars
- Technic
- Time Cruisers
- Town
- Train
- Universal Building Set
- Value Packs
- Western
- Znap
