← Zpět do archivu · LEGO Adventurers
Podtéma
LEGO Adventurers Desert
25 setů z let 1998–1999.
Seznam setů
| Číslo | Název | Rok | Podtéma | Dílky |
|---|---|---|---|---|
| 2541 | Adventurers Car | 1998 | Desert | 25 |
| 2542 | Adventurers Aeroplane | 1998 | Desert | 22 |
| 2879 | Desert Expedition | 1998 | Desert | 195 |
| 2995 | Adventurers Car & Skeleton | 1998 | Desert | 69 |
| 2996 | Adventurers Tomb | 1998 | Desert | 81 |
| 3020 | Jones' Raft | 1998 | Desert | 18 |
| 3021 | King Pharaoh the Third | 1998 | Desert | 17 |
| 3022 | Plane of Hurrykain | 1998 | Desert | 23 |
| 3023 | Slyboot Car | 1998 | Desert | 23 |
| 3055 | Adventurers Car | 1998 | Desert | 21 |
| 3722 | Treasure Tomb | 1998 | Desert | 164 |
| 5900 | Adventurer - Johnny Thunder | 1998 | Desert | 13 |
| 5909 | Treasure Raiders set with Mummy Storage Container | 1998 | Desert | 197 |
| 5918 | Scorpion Tracker | 1998 | Desert | 35 |
| 5919 | The Valley of the Kings | 1998 | Desert | 163 |
| 5928 | Bi-Wing Baron | 1998 | Desert | 70 |
| 5938 | Oasis Ambush | 1998 | Desert | 81 |
| 5948 | Desert Expedition | 1998 | Desert | 196 |
| 5958 | Mummy's Tomb | 1998 | Desert | 258 |
| 5978 | Sphinx Secret Surprise | 1998 | Desert | 352 |
| 5988 | Pharaoh's Forbidden Ruins | 1998 | Desert | 720 |
| 1094 | Johnny Thunder | 1999 | Desert | 13 |
| 1182 | Adventurers Raft | 1999 | Desert | 18 |
| 1183 | Mummy and Cart | 1999 | Desert | 17 |
| 3039 | Adventurers Plane | 1999 | Desert | 23 |
Podle témat
- Adventurers
- Aquazone
- Belville
- Boat
- Books
- Castle
- Creator
- Educational and Dacta
- Fabuland
- Freestyle
- Gear
- Homemaker
- LEGO Brand Store
- Mindstorms
- Model Team
- Other
- Pirates
- Primo
- Promotional
- Racers
- Rock Raiders
- Scala
- Seasonal
- Service Packs
- Space
- Sports
- Star Wars
- Technic
- Time Cruisers
- Town
- Train
- Universal Building Set
- Value Packs
- Western
- Znap
